coleysepoxy
Rockmart Takedown Club T-Shirt Polo
Regular price
$20.00 USD
Regular price
Sale price
$20.00 USD
Unit price
per
Couldn't load pickup availability
PREORDER. ORDERS CLOSE 10/31/2026! All items will be brought to practice in November. PLEASE MAKE SURE TO CHOOSE LOCAL PICKUP AT CHECKOUT.
Gilden Unisex Dryblend Polo.
Adults sizes S-5XL. Kids sizes XS-XL. Please make sure to correctly pick your size. They do fit true to size.
- 6 oz./yd² (US) 10 oz./L yd (CA), 52/48 ring-spun cotton/polyester knit
- The Dry Blend collection's ring-spun cotton/poly blend is a moisture-wicking fabric that delivers comfort and coolness.
- Modern classic fit
- Contoured welt collar and cuffs
- Clean finished placket with dyed-to-match buttons
- Tear away label
Youth Sizing:
| XS | S | M | L | ||
|---|---|---|---|---|---|
| Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
| Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Adult Sizing:
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 | 24 1/4 | 25 3/8 |
| Sleeve Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
Materials
Materials
Dimensions
Dimensions
Care information
Care information

Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
